| Salary History for Barbara J Shaltis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN SOC WORKER II | UMH Social Work | 12-Month 1.00 | $0 | $51,806 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN SOC WORKER II | UMH Social Work | 12-Month 1 | $0 | $53,101 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN SOC WORKER II | UMH Social Work | 12-Month 1 | $0 | $56,696 |
| Change from last Fiscal Year: | 6.77 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work - Pediatric | 12-Month 1 | $0 | $58,397 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work - Pediatric | 12-Month 1 | $0 | $60,149 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work - Pediatric | 12-Month 1.00 | $0 | $61,954 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work - Pediatric | 12-Month 1.00 | $0 | $63,967 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work - Pediatric | 12-Month 1.00 | $0 | $63,967 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work - Pediatric | 12-Month 1 | $0 | $66,526 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Social Worker MSW | CW Social Work - Pediatric | 12-Month 1.00 | $0 | $68,522 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $70,406 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $70,406 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $70,406 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $70,406 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stencel, Nicole |
| Farner, Eric |
| Desprez, Mary Jo |
| Moore, Kelly |
| StAndrew, Lauren |
| Koubek, Emily |
| Chen, Megan |
| Reeves, Naudia |
| Sandelands, Lloyd Edward |
| Stoddard, Sarah A |