| Salary History for Ayana K Hister | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | UMH MI Visiting Nurse Assoc | 12-Month 1 | $0 | $27,205 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Call Center Rep Inbound Sr | Facilities Mntce/Work Control | 12-Month 1 | $0 | $30,750 |
| Change from last Fiscal Year: | 13.03 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Call Center Rep Inbound Sr | Facilities Mntce/Work Control | 12-Month 1 | $0 | $31,611 |
| Change from last Fiscal Year: | 2.80 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Thomas, Marraci |
| Les, Andrea |
| Michling, Timothy Ryan |
| Salcedo, Rachael |
| McIntosh, Shannen |
| Cusick, Matthew F |
| Usman, Hiba |
| Wegrzyn, Lauren |
| Sanders, Garett |
| Powell, Joshua |