| Salary History for Ayana Cole-Price | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | MM H.O. Plastic Surgery Core | 12-Month 1 | $0 | $62,083 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | MM H.O. Plastic Surgery Core | 12-Month 1.00 | $0 | $67,306 |
| Change from last Fiscal Year: | 8.41 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Plastic Surgery Core | 12-Month 1 | $0 | $75,712 |
| Change from last Fiscal Year: | 12.49 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| White, Jacqueline Noel |
| Malley, Brian Edward |
| Scicluna, Amanda |
| Lewis, Brittinie |
| Alsafar, Ghofran |
| Mucha, Kathleen |
| Brodka, Ian David |
| Han, Ellen |
| Ekquist, Jesse |
| Exell, Trevor |