| Salary History for Avi Jacob Gessner Weingarten | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | MM PT & OT Clinic - Canton | 12-Month 1.00 | $0 | $32,301 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Rehabilitation Technician | MM PT & OT Clinic - Canton | 12-Month 1 | $0 | $33,270 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Lab Tech Intermediate | MM Ophthal. & Visual Science | 12-Month 1.00 | $0 | $32,000 |
| Change from last Fiscal Year: | -3.82 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Seilay, John M |
| McLaughlin, Kevin |
| Walton, Katherine D |
| Li, Xin |
| Whitehead, Tracey |
| Klapperich, Kimberly |
| Wojciechowski, Kori |
| McCloud, Ashley |
| Gormley, Deana |
| Ender, Ryleigh |