| Salary History for Austin Robert Nelson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Law School | 12-Month 1.00 | $70,000 | $70,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Law School | 12-Month 1.00 | $72,450 | $72,450 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Zhang, Xiaoju |
| Hu, Jiang |
| LaCross, Jennifer |
| Chavez, Leslie L |
| Ciolek, Caitlin |
| McLaughlin, Melissa |
| Kostoglanis, Thomas |
| Kyi, Kaitlin |
| Thomas, Betty T |
| Mercer, Devin |