| Salary History for Austin Williams | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | BI Analyst Intermediate | School of Kinesiology | 12-Month 1 | $74,000 | $74,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | BI Analyst Intermediate | School of Kinesiology | 12-Month 1.00 | $79,420 | $79,420 |
| Change from last Fiscal Year: | 7.32 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | BI Analyst Intermediate | School of Kinesiology | 12-Month 1.00 | $82,994 | $82,994 |
| Change from last Fiscal Year: | 4.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Winnie, Samantha Lee |
| Catlin, Nathaniel |
| Jewell, Charles N |
| Williams, Tahja |
| Hunter, Richie C |
| Bertellini, Giorgio |
| Nolan, Christopher |
| Chung, Jeehyae |
| Li, Ang |
| Intabli, Anas |