| Salary History for Austin McKitrick | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | SRC - Youth & Social Issues | 12-Month 1.00 | $0 | $49,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC - Youth & Social Issues | 12-Month 1.00 | $0 | $67,000 |
| Change from last Fiscal Year: | 36.18 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | SRC - Youth & Social Issues | 12-Month 1 | $0 | $68,675 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | SRC - Youth & Social Issues | 12-Month 1.00 | $0 | $82,000 |
| Change from last Fiscal Year: | 19.40 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | SRC - Youth & Social Issues | 12-Month 1 | $0 | $84,870 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | SRC - Monitoring The Future | 12-Month 1.00 | $0 | $88,352 |
| Change from last Fiscal Year: | 4.10 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | SRC-Monitoring The Future | 12-Month 1.00 | $0 | $92,322 |
| Change from last Fiscal Year: | 4.49 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lass, Taylor |
| Warren, Cornelia |
| Paterson, Juliet |
| Lloyd, Briana Akani |
| Eninsche, Moonson |
| McGregor, Angela K |
| Jacobsen, Einor T |
| Haag, Michelle |
| Bean, Ryan A |
| Potter, Sarah |