| Salary History for Austin Layton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Student Affairs Program Spec | U-M Debate | 12-Month 1.00 | $0 | $34,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Finks, Jonathan Ford |
| de Pee, Christian |
| Mashrah, Daraoun |
| Lamble, Julie |
| Steele, Brian |
| Pinnow, Sara |
| Bradley, Laci |
| Cruz, Kelly |
| Porter, Antoine |
| Alexa, Karen C |