| Salary History for Audrey Stein | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Clerk Intermediate | Law School | 12-Month 1 | $40,000 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Academic Records Asst Inter | Law School | 12-Month 1.00 | $42,000 | $42,000 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Fairooz, Shukria |
| Warren, Kia |
| Psarouthakis, Michael |
| Hendren, Lucas |
| Starr, Kelly Nichols |
| Russell-Bertucci, Kayla |
| Ringo, Yolonda |
| Kroeger, Morgan |
| Witt, Michael D |
| Nara, Ross |