| Salary History for Ashley Shrestha Astudillo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Cardiac Sono Non-Invasive Tech | CW Ped Cardiology - Tech | 12-Month 1.00 | $0 | $49,980 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Cardiac Sono Non-Invasive Tech | CW Ped Cardiology - Tech | 12-Month 1.00 | $0 | $51,105 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Cardiac Sono Non-Invasive Tech | CW Ped Cardiology - Tech | 12-Month 1.00 | $0 | $51,105 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Cardiac Sono Non-Invasive Tech | CW Ped Cardiology - Tech | 12-Month 1.00 | $0 | $53,169 |
| Change from last Fiscal Year: | 4.04 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Van Zee, Amy |
| Magbanua, Maria Lizza Pe |
| Fedewa, Lindsay |
| Skolarus, Linda Marie |
| Forsythe, Veronica |
| Appel, Liana |
| Voss, Nicole R |
| Lee, Cheng-yu |
| Li, Derek |
| Knight, Lawrence |