| Salary History for Arthur Matteson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Electronics Technician Senior | Naval Arch - Marine Dept | 12-Month 1.00 | $50,750 | $50,750 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Electronics Technician Senior | Naval Arch & Marine Dept | 12-Month 1.00 | $52,272 | $52,272 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ghimire, Puspa |
| Neal, Richard |
| Roy, Jacob Alan |
| Amaria, Noshir |
| Kennedy, Gerald |
| Garrett, Riley |
| Doherty, Joshua |
| Carter, Erin |
| Sun, Qianwen |
| Pearlman, Janel |