| Salary History for Arteria Young | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_FLINT | Program Manager | Flint Educational Opportunity | 12-Month 1.00 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_FLINT | Program Manager | Flint Educational Opportunity | 12-Month 1 | $35,525 | $35,525 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kerschbaum, Cynthia |
| Straub, Vicki Lee |
| Minard, Imana |
| Hausrath, Daniel |
| Fankhauser, Courtney |
| Moore, Jennifer |
| Hart, Danielle |
| Rush, Amie L |
| Kidd, Jeffrey |
| Campbell, Scott |