| Salary History for Anton Perry | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | MM Centralized Scope Process. | 12-Month 1.00 | $0 | $39,166 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | MM Centralized Scope Process. | 12-Month 1 | $0 | $40,341 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ortiz-Zayas, Jose |
| Eckel, Robin Renee |
| Rohr, Jessica |
| Robinson, Sara |
| Qin, Zhaoping |
| Kim, Hyungjin Myra |
| Carpus, Adam |
| Fehrle, Mitchell |
| Warrington, Erica L |
| Sambe, Pape |