| Salary History for Anson Pesek | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1.00 | $38,830 | $38,830 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1.00 | $39,925 | $39,925 |
| Change from last Fiscal Year: | 2.82 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1.00 | $41,144 | $41,144 |
| Change from last Fiscal Year: | 3.05 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1.00 | $43,424 | $43,424 |
| Change from last Fiscal Year: | 5.54 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1.00 | $45,401 | $45,401 |
| Change from last Fiscal Year: | 4.55 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1.00 | $46,763 | $46,763 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1.00 | $49,005 | $49,005 |
| Change from last Fiscal Year: | 4.79 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1.00 | $49,005 | $49,005 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1 | $50,475 | $50,475 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1.00 | $52,254 | $52,254 |
| Change from last Fiscal Year: | 3.52 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Envrnmntl Hlth/Sfty Spec Assoc | LSA Chemistry | 12-Month 1 | $52,777 | $52,777 |
| Change from last Fiscal Year: | 1.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hopkins, Leatisha |
| Steffen, Rebeca |
| Bondy, Michelle Anne |
| Hawthorne, Kelly |
| Miller, Cheryl Ann |
| Wright, Jacob |
| Reosti, Elizabeth |
| Roque, Francisco |
| Kroh, Erika |
| Reddy, Mohan |