| Salary History for Anshu Goyal | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Student Acad. Affairs | 12-Month 1 | $52,500 | $52,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Student Acad. Affairs | 12-Month 1.00 | $55,890 | $55,890 |
| Change from last Fiscal Year: | 6.46 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Newnan Advising | 12-Month 1.00 | $57,567 | $57,567 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Davis, Monique Leila |
| Adams, Jasmine |
| Yang, Tao |
| Garland, Katherine Denise |
| Wirgau, Dillon |
| Chan, Charlotte |
| Bates, Briana |
| Hiltz, Jeffrey |
| Morgenstern, Kara M |
| Deetz, Benjamin |