| Salary History for Anne Fulkerson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_DEARBORN | Research Area Specialist Sr | Dbn Institutional Research | 12-Month 1.00 | $75,000 | $75,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Schmidt, Angela |
| Fatima, Amanah S |
| Miller, Tiffany |
| Arshia, Asma |
| Duvall, Kennedy |
| Jewell, Stephanie |
| Emch, McKenzie |
| Brady, Lisa |
| Miller, Peter D |
| Cunningham, Tamiah |