| Salary History for Anne Daniels | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Emergency Department | 12-Month 1.00 | $0 | $34,275 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Services Associate | CW Children's Emergency Svc | 12-Month 0.90 | $0 | $35,132 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Services Associate | CW Children's Emergency Svc | 12-Month 0.90 | $0 | $39,153 |
| Change from last Fiscal Year: | 11.45 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Services Associate | CW Children's Emergency Svc | 12-Month 0.90 | $0 | $39,153 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Services Associate | MM CW Children's Emergency Svc | 12-Month 0.6 | $0 | $41,256 |
| Change from last Fiscal Year: | 5.37 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sands, Teresa |
| Wang, Jeffrey |
| Miranda, Mauriat |
| Hines, Barbara Ann |
| Andersen, Shannon |
| Groat, Shelby |
| Feathers, Crystal |
| Haines, Kelly |
| Gagern, Chloe |
| Dahlgren, Anna |