| Salary History for Aniya Boone | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | HOSPITAL COOK II | Patient Food Service AH | 12-Month 0.81 | $0 | $45,115 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | HOSPITAL COOK II | Patient Food Service AH | 12-Month 0.81 | $0 | $46,467 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | HOSPITAL COOK II | Patient Food Service AH | 12-Month 0.77 | $0 | $46,467 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dupree, Hilary Heuer |
| Patil, Ganesh Umesh |
| Patil, Crystal |
| Webb, Julie |
| White, Timothy |
| Bradley, Sarah |
| Gilbert, Eric Edmund |
| Phillips, Crystal |
| Yin, Lei |
| Aboelkassem, Yasser |