| Salary History for Anita Pandit | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Computer Specialist | Biostatistics Department | 12-Month 1.00 | $0 | $66,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Computer Specialist | Biostatistics Department | 12-Month 1.00 | $0 | $67,980 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Biostatistics Department | 12-Month 1.00 | $0 | $77,000 |
| Change from last Fiscal Year: | 13.27 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Biostatistics Department | 12-Month 1.00 | $0 | $79,118 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Biostatistics Department | 12-Month 1.00 | $79,118 | $79,118 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | Biostatistics Department | 12-Month 1 | $81,294 | $81,294 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Franks, Nicole | CAD Graphic Specialist Assoc | LSA Psychology |
| Seyhun, | UPHOLSTERER III | MM UH/CVC New Patient Tower |
| Bruce, | Organ Procur Coor | LSA Communication and Media |
| Julien, | Cont Improvement Spec Inte | LSA |
| CRUTCHER, | Language Assessment Specialist | LSA |
| O, Victoria | PRODUCER/DIRECTOR | LSA |
| halloran, | SR APPLICATION DEVEL | LSA |
| Camper, Sally Ann | financial assoc | UMH Pod D GI Lumin Pro |
| tapley, | endosc | LSA |
| Vaught, | credential | LSA |
| Ehrlich, Gabriel | trauma | LSA |
| Random Names from University of Michigan |
|---|
| McNeish, Brendan Lee |
| Kohl, Haley |
| Abbadi, Mohamed Elamin |
| Vaughn, Melanise |
| Atteberry, Shaun |
| Halling, Judith |
| Liu, Zheng |
| Kommareddi, Ramya C |
| Smith, Anna |
| Neuhaeusler, Nadya |