| Salary History for Angela K Walker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | MLSC-Core Technology Alliance | 12-Month 1.00 | $0 | $49,440 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | MLSC-Core Technology Alliance | 12-Month 1 | $0 | $49,934 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASSOC II HLTH SCI | Biological Chemistry Dept | 12-Month 1 | $0 | $51,432 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Biological Chemistry Dept | 12-Month 1 | $0 | $56,624 |
| Change from last Fiscal Year: | 10.09 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Biological Chemistry Dept | 12-Month 1 | $0 | $58,379 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Biological Chemistry Dept | 12-Month 1.00 | $0 | $60,130 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Biological Chemistry Dept | 12-Month 1.00 | $0 | $61,934 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Biological Chemistry Dept | 12-Month 1.00 | $0 | $61,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Biological Chemistry Dept | 12-Month 1 | $0 | $63,792 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Biological Chemistry Dept | 12-Month 1.00 | $0 | $65,706 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Biological Chemistry Dept | 12-Month 1.00 | $0 | $67,184 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Inter | Biological Chemistry Dept | 12-Month 1.00 | $0 | $67,184 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Short, Dana |
| Lee, Hyejin |
| Merley, Lora Leigh |
| Raeker, Maide O |
| McCarty, Sean Michael |
| Borgman, Aaron |
| Murphy, Sara |
| Summerlee, Robert |
| Azevedo, Nicole |
| Bartels, Jonathan Tabler |