| Salary History for Angela Tinnel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Call/CustSvc Trf/Sch Asst Inte | MM Building Utilities | 12-Month 1 | $0 | $39,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Call/CustSvc Trf/Sch Asst Inte | MM Building Utilities | 12-Month 1.00 | $0 | $40,685 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Call/CustSvd Trf/Sch Asst Inte | MM Building Utilities | 12-Month 1.00 | $0 | $46,571 |
| Change from last Fiscal Year: | 14.47 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jeavons, Abagail |
| Mondonedo, Jarred |
| Skifstad, Kurt |
| Waynick, Hannah |
| Mollon, Noreen |
| Ward, Robert |
| Nolan, Litia |
| Austin-Breneman, Jesse Laurent |
| Hess, Madison |
| Yang, Joyce |