| Salary History for Angela Thompson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | BCSC Call Center | 12-Month 1.00 | $0 | $36,005 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | BCSC Call Center | 12-Month 1.00 | $0 | $39,317 |
| Change from last Fiscal Year: | 9.20 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | BCSC Call Center | 12-Month 1.00 | $0 | $39,317 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Call Center Rep Inter | MM BCSC Call Center | 12-Month 1 | $0 | $42,031 |
| Change from last Fiscal Year: | 6.90 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hu, Yurong |
| Dowling, Trisha Danielle |
| McMorris, Marc Stuart |
| Wilson, Melisa |
| Sung, Anne |
| Peeple, Jhaniya |
| Talarek, Sandra |
| Draksler, Laken |
| Papa, Susan |
| Riegle, Stephanie Gayle |