| Salary History for Angela Mercier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Assistant | MM Gold Cancer Center | 12-Month 1 | $0 | $40,757 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM RAHS Scarlett MiddleSchool | 12-Month 0.80 | $0 | $45,168 |
| Change from last Fiscal Year: | 10.82 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM RAHS Scarlett MiddleSchool | 12-Month 0.8 | $0 | $49,780 |
| Change from last Fiscal Year: | 10.21 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM RAHS Scarlett MiddleSchool | 12-Month 0.80 | $0 | $49,780 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM RAHS Scarlett MiddleSchool | 12-Month 0.80 | $0 | $52,770 |
| Change from last Fiscal Year: | 6.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Usman, Hiba |
| Coffell, Nora Jean |
| Plut, Thomas |
| Brown, Julie |
| Jordan, Nicholas |
| Faulkner, Latrice Doreen |
| Rovajohn, Madeline |
| McKenna, Neal |
| Coffey, Allison |
| Campbell, Elizabeth |