| Salary History for Andrew Joseph Osetek | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | RES ASST II HLTH SCI | Mental Hlth Research Institute | 12-Month 1 | $0 | $27,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Technician Associate | Molecular - Behav Neurosc Inst | 12-Month 1 | $0 | $28,050 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Daley, Kevin |
| Catalano, Jennifer |
| Hawley, Brooke |
| Klein, Michael |
| Chou, Alex |
| Moisan, Lisa |
| Ziebell, Corey E |
| Washington, Tiavah |
| Estes, Alexandra |
| Zhang, Lin |