| Salary History for Andrew Rutherford | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | UMH Oper Rooms - Univ Hospital | 12-Month 0.60 | $0 | $25,480 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | CW 12W - Ped General Care | 12-Month 1.00 | $0 | $61,464 |
| Change from last Fiscal Year: | 141.22 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12W | 12-Month 0.90 | $0 | $64,022 |
| Change from last Fiscal Year: | 4.16 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12W | 12-Month 0.90 | $0 | $66,872 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12W | 12-Month 0.90 | $0 | $69,222 |
| Change from last Fiscal Year: | 3.51 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| LoVasco, Laura |
| Harrison, Christina |
| Borock, Lindsey |
| Carter, Irene |
| Lagergren, Eric B |
| Chen, Yi-Su |
| Haenfler, Jill Marie |
| Eidsath, Jamie |
| Fan, Jie |
| Griessmann, Jan |