| Salary History for Andrew Hickner | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | Int Med-General Medicine | 12-Month 1 | $0 | $48,925 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | Int Med-General Medicine | 12-Month 1.00 | $0 | $50,099 |
| Change from last Fiscal Year: | 2.40 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Admin Specialist Assoc Health | Int Med-General Medicine | 12-Month 1.00 | $0 | $51,226 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Int Med-General Medicine | 12-Month 1.00 | $0 | $55,325 |
| Change from last Fiscal Year: | 8.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carr, Kevin Gray |
| Potter, Jessica |
| Bromley II, Phillip E |
| Berisha, Driton |
| Rakowski, Debra |
| Peters, Kathryn |
| Matuszkiewicz, Jason |
| Wolf, Megan |
| Bumba, Sarah |
| Bench, Cristeen |