| Salary History for Andreas H Rauch | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Aerospace Engineering | 12-Month 1.00 | $0 | $61,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | UMOR MI Inst for Data Science | 12-Month 1 | $0 | $74,000 |
| Change from last Fiscal Year: | 21.31 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | UMOR MI Inst for Data Science | 12-Month 1.00 | $0 | $76,300 |
| Change from last Fiscal Year: | 3.11 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ravuri, Gloria |
| Bail, Becky M |
| Hua, Ya |
| Hardy, Christopher A |
| Burgess, James |
| Bland, Robert A |
| Brimacombe, John |
| Bradley, Emily |
| Duimstra, Ashley |
| Lahtinen, DeLynne |