| Salary History for Andrea Lyn Oliverio | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Med/Ped | 12-Month 1.00 | $0 | $49,150 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Med/Ped | 12-Month 1.00 | $0 | $53,228 |
| Change from last Fiscal Year: | 8.30 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Med/Ped | 12-Month 1.00 | $0 | $57,428 |
| Change from last Fiscal Year: | 7.89 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Med/Ped | 12-Month 1.00 | $0 | $61,345 |
| Change from last Fiscal Year: | 6.82 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Nephrology | 12-Month 1.00 | $0 | $65,509 |
| Change from last Fiscal Year: | 6.79 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | UMH H.O. IM Nephrology | 12-Month 0.24 | $0 | $70,005 |
| Change from last Fiscal Year: | 6.86 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Nephrology | 12-Month 0.25 | $0 | $76,000 |
| Change from last Fiscal Year: | 8.56 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Nephrology | 12-Month 0.23 | $0 | $77,900 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Nephrology | 12-Month 1.00 | $6,000 | $120,000 |
| Change from last Fiscal Year: | 54.04 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-Nephrology | 12-Month 1.00 | $0 | $120,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM Int Med-Nephrology | 12-Month 1 | $0 | $169,125 |
| Change from last Fiscal Year: | 40.94 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM Int Med-Nephrology | 12-Month 1.00 | $32,553 | $176,736 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM Int Med-Nephrology | 12-Month 1 | $37,188 | $182,922 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | MM Int Med-Nephrology | 12-Month 1.00 | $0 | $196,208 |
| Change from last Fiscal Year: | 7.26 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Talley, Elisha |
| Bazzi Habhab, Fadia |
| Miles, Donovan |
| Yergeau, Melanie R |
| Blinder, Amy |
| Lacey, Krim |
| Piette, John D |
| Ali, Haadi |
| Smith, Spencer Douglas |
| Ahmad, Ejaz |