| Salary History for Andrea Ferguson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DENT Patient Services | 12-Month 1.00 | $0 | $32,105 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DENT Patient Services | 12-Month 1.00 | $0 | $32,105 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DENT Patient Services | 12-Month 1 | $0 | $32,922 |
| Change from last Fiscal Year: | 2.55 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shriki, Israel |
| Nelson Dubon, Olivia |
| Berger, Jayna |
| Bowers, Lance |
| Robinson, Trent |
| Hurst, Laura |
| Naseri, Soroush |
| Couper, Michael |
| Hilton, Bradley |
| Alshameri, Mahmood |