| Salary History for Andre Eugene Sandifer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT ASST PROFESSOR | School of Art and Design | 8-Month 0.33 | $12,000 | $36,364 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lewandowski, Hillary |
| Glodich, Hannah |
| Attard, Olivia |
| Pribble, James M |
| Compton, Jeffrey |
| Dixon, Charlene |
| Ketelhut, Sarah |
| Bolton, Malik |
| Hartman, Michael |
| Tan, Guang Yue |