| Salary History for Anamika Mishr | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Rad - Assoc | 12-Month 0.51 | $0 | $27,232 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Offsite Imaging | 12-Month 0.55 | $0 | $29,451 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH- Canton RAD | 12-Month 0.70 | $0 | $31,851 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH- Canton RAD | 12-Month 0.70 | $0 | $31,851 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH- Canton RAD | 12-Month 0.9 | $0 | $32,807 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Canton RAD | 12-Month 0.90 | $0 | $33,397 |
| Change from last Fiscal Year: | 1.80 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Canton RAD | 12-Month 0.90 | $0 | $34,182 |
| Change from last Fiscal Year: | 2.35 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wang, Liping |
| Soter, Gina Marie |
| Sang, Le |
| Maly, Marianna Manikas |
| Kain, Ian |
| Barrett, Abigal |
| Lapp, Diane |
| Sytch, Maxim Vitalyevich |
| Maletski, Brandy |
| Loope, Wendy Lynn |