| Salary History for Amy Elizabeth Pai | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Clinical Pharmacy | 12-Month 1.00 | $125,720 | $140,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Clinical Pharmacy | 12-Month 1.00 | $114,800 | $143,500 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Clinical Pharmacy | 12-Month 1.00 | $73,795 | $147,590 |
| Change from last Fiscal Year: | 2.85 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | PHARMACY Clinical Pharmacy | 12-Month 1.00 | $152,755 | $152,755 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Teachout, Christian |
| Martin, Joseph |
| Saigal, Jennifer |
| Xiong, Bryan |
| Seeger, Timothy |
| Brown, Rachelle |
| McCue, Jennifer Lynn |
| Lagman, Frederick |
| Brosamer, Blake |
| Ruszala, Andrea |