| Salary History for Amy Stuyvesant | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Geo Info System Tech Inter | Merit Network | 12-Month 1.00 | $0 | $73,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Geo Info System Tech Inter | Merit Network | 12-Month 1 | $0 | $80,000 |
| Change from last Fiscal Year: | 9.59 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Geo Info System Tech Inter | Merit Network | 12-Month 1.00 | $0 | $82,000 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Geo Info System Tech Sr | Merit Network | 12-Month 1 | $0 | $91,960 |
| Change from last Fiscal Year: | 12.15 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ERP Business Systems Supr | Merit Network | 12-Month 1.00 | $0 | $99,317 |
| Change from last Fiscal Year: | 8.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Larkina, Maria |
| Videka, Lynn |
| Antonelli, Charles J |
| Sturgeon, Maranda |
| Lama, Sunil |
| Kellogg, Sheila Anne |
| Vickey, Erin Kathleen |
| Vest, Erica |
| Leonhardt, Becky |
| Birdwell, Samantha |