| Salary History for Amy Gauthier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Student Affairs Sr Assoc Dir | University Housing | 12-Month 1.00 | $0 | $120,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Student Affairs Sr Assoc Dir | University Housing | 12-Month 1.00 | $0 | $135,000 |
| Change from last Fiscal Year: | 12.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | University Housing Assoc Dir | University Housing | 12-Month 1.00 | $0 | $137,801 |
| Change from last Fiscal Year: | 2.07 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | University Housing Assoc Dir | University Housing | 12-Month 1.00 | $0 | $137,801 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | University Housing Assoc Dir | University Housing | 12-Month 1 | $0 | $140,557 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Panapasa, Sela V |
| Garrett, Sherri |
| Block, C James |
| Tuttle, Calvin |
| Ermi, Renee |
| Klein, Jennifer |
| McGee, JoLynn |
| Wolfgram, Natalie |
| Galvan, Matthew |
| Haddix, Bradley |