| Salary History for Amy Daniels | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Echocardio Techical | 12-Month 1.00 | $0 | $30,139 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hood, Jordan |
| Mercer, Paul |
| Kamen, Michael L |
| Murdock, Jasmine |
| Crook, Rachel |
| Dong, Pingsha |
| Mozhelyuk, Daniel |
| Mironov, Sergey |
| Lundblad, Joseph |
| Bober, Samantha |