| Salary History for Amy Cobb | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Program Manager | Treasurer-s Office | 12-Month 1.00 | $0 | $61,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Program Manager | Treasurer-s Office | 12-Month 1.00 | $0 | $62,424 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Program Manager | Treasurer-s Office | 12-Month 1.00 | $0 | $63,672 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Program Manager | Treasurer's Office | 12-Month 1.00 | $0 | $64,946 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Program Manager | Treasurer's Office | 12-Month 1.00 | $0 | $64,946 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Helms, Lauren |
| Sivits, Geun |
| Gerick, Darlene H |
| Stone, Steven Wayne |
| Hart, Cassidy |
| McDonnell, Sara |
| Diaz-Byrd, Claudia |
| MacDonald, Erika Mond |
| Eitzman, Daniel T |
| Jones, Angelle |