| Salary History for Amy Chick | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Development Generalist | SOE-Comm/Dev/Outrch | 12-Month 1.00 | $51,250 | $51,250 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brewster, Brian |
| Crowder, Christine |
| Burke, Jessica |
| Green, Monique T |
| Duimstra, Joel |
| Holler, Marcy |
| Carnahan, Donna J |
| Doyle, Caitlin |
| Kapoor, Saumya |
| Laskar, Nusrat |