| Salary History for Amelia Budny | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Phlebotomist | UMH Pathology Satellite Supp | 12-Month 0.70 | $0 | $28,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Phlebotomist Specialist | UMH Pathology Satellite Supp | 12-Month 0.80 | $0 | $31,440 |
| Change from last Fiscal Year: | 10.32 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Phlebotomist Specialist | UMH Pathology Satellite Supp | 12-Month 0.80 | $0 | $32,289 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Phlebotomist Specialist | MM Pathology Satellite Supp | 12-Month 0.8 | $0 | $34,787 |
| Change from last Fiscal Year: | 7.74 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Surgical Technologist Inter | MM East Ann Arbor Oper Room | 12-Month 1 | $0 | $50,941 |
| Change from last Fiscal Year: | 46.43 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Surgical Technologist Inter | MM East Ann Arbor Oper Room | 12-Month 1.00 | $0 | $50,941 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Surgical Technologist Senior | MM East Ann Arbor Oper Room | 12-Month 0.90 | $0 | $61,859 |
| Change from last Fiscal Year: | 21.43 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Albrecht, Grace |
| Sexton, Renee |
| Rosendaul, Amy Sue |
| Allan, Margaret |
| Cendrowski, Eric |
| Salgado, Emanuela |
| Reeves-Mann, Elizabeth |
| Clark, Elany |
| Leeth, Andrea |
| Scanlan, Jenica |