| Salary History for Ambra J Sanders | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH NSG MOTT 7M | 12-Month 0.5 | $0 | $21,634 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH NSG MOTT 7M | 12-Month 0.5 | $0 | $22,283 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Central Staff Resource | 12-Month 0.8 | $0 | $27,236 |
| Change from last Fiscal Year: | 22.23 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Central Staff Resource | 12-Month 0.8 | $0 | $28,053 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Central Staff Resource | 12-Month 0.80 | $0 | $28,895 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | Central Staffing Resource | 12-Month 0.80 | $0 | $29,761 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | Central Staffing Resource | 12-Month 0.80 | $0 | $29,761 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wollschlager, Amanda |
| Groth, Lindsay |
| Rivers, Britney |
| Trajkovski, Meri |
| Espinoza, Jesus Ivan |
| Knapp, Grayson |
| Shalayko, Alexsandra |
| Julvezan, Marisa |
| Kang, Jian |
| Thomas, Charles |