| Salary History for Amanda Marie Hartley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | Financial or Bus Analyst Inter | Procurement Services | 12-Month 1.00 | $0 | $59,581 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Financial or Bus Analyst Inter | Procurement Services | 12-Month 1.00 | $0 | $61,368 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wicks, LeAza |
| Xec, Shabeen |
| Janakiraman, Rajeshwari |
| Calderon, Jessica |
| McMullen, Bradley |
| Morrow, Sharne |
| Dempsey, David J |
| Lenz, Barbara |
| Robinson, Jalen |
| Carnahan, Kristin |