| Salary History for Amanda M Runyon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN | Law Library | 12-Month 1.00 | $62,000 | $62,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN | Law Library | 12-Month 1.00 | $63,240 | $63,240 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ASSOC LIBRARIAN | Law Library | 12-Month 1.00 | $64,505 | $64,505 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | SR ASSOC LIBRARIAN | Law Library | 12-Month 1.00 | $75,435 | $75,435 |
| Change from last Fiscal Year: | 16.94 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | SR ASSOC LIBRARIAN | Law Library | 12-Month 1.00 | $77,321 | $77,321 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | SR ASSOC LIBRARIAN | Law Library | 12-Month 1.00 | $78,867 | $78,867 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | SR ASSOC LIBRARIAN | Law Library | 12-Month 1.00 | $80,444 | $80,444 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | SR ASSOC LIBRARIAN | Law Library | 12-Month 1.00 | $82,254 | $82,254 |
| Change from last Fiscal Year: | 2.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Ma, Zhenyu |
| Chang, Stephen |
| Edwin, Ayesha Ghazi |
| Nielsen, Erik E |
| Weir, Crystal |
| Collins, Jeffrey |
| Garr, John |
| Evers, Julie A |
| Goldstein, Cathy |
| Meyer, Paul Albert |