| Salary History for Amanda Willis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Life Sciences Institute-Admin | 12-Month 1.00 | $0 | $38,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Bow, | AMBULANCE | L |
| peac, | Code Special | D |
| Simmons, Lakisha M | Absence | biomed |
| dalton, | intervention | software |
| clowes, | SR MED WASTE STERIL OP | mol cell development |
| Trumb, | Network Planning Analyst S | Community Dentistry |
| Malone, Mary | Mgr | UMH QI Customer Satisfaction |
| German, | Title IX Investigator | MMCWOB/GYNClinicTech0 |
| Partridge, | financial plng | UMMG Care Navigators |
| Mehra, | Solution Architect Int | title |
| Draper, | User Interface Desig | Pediatric |
| Random Names from University of Michigan |
|---|
| Kuchan, Diane |
| Wendel, John |
| Famula, Melissa |
| Struhar, Debbie M |
| Malmgren, Donald |
| Dykstra, Brittany |
| Welch, Leslie |
| Zitridis, Antonios |
| Bryant, Alex |
| Cox, Paul |