| Salary History for Amanda Palma | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Nutritional Sciences | 12-Month 0.5 | $0 | $51,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Nutritional Sciences | 12-Month 0.50 | $0 | $52,785 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Barsan, William G |
| Kravchenko, Timothy |
| Spencer, Amy |
| McManus, Shawna |
| Pham Terski, Sue |
| Attili, Durga |
| Lima da Cruz, Gastao |
| Porter, Carrie |
| Natalie, Rosiana |
| Halow, George F |