| Salary History for Amanda Austin | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Call Center Rep Assoc | UMH Int Med Pod C - Tech | 12-Month 1.00 | $0 | $29,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Meetings & Special Events Asst | Event Services Sales | 12-Month 1 | $0 | $41,000 |
| Change from last Fiscal Year: | 38.98 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Meetings & Special Events Asst | Event Services Sales | 12-Month 1.00 | $0 | $42,435 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Meetings/Special Events Mgr | Event Services Sales | 12-Month 1.00 | $0 | $50,470 |
| Change from last Fiscal Year: | 18.93 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wang, Chang |
| Martinez, Elvia |
| Avis, Andrew |
| Thelen, Deborah |
| Byun, Jaeman |
| Fox, Kimberly |
| Bignall, Emma |
| Wang, Hao |
| Casteller, Reagan D |
| Kaindl, Amelia |