| Salary History for Alysia Jean Martindale | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1 | $0 | $28,464 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Housing-Security | 12-Month 1 | $0 | $29,318 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Whitehead, Allison |
| Kowalski, Michael |
| Solpico, Belinda |
| Mange, Sarah |
| Vereecke, Amy |
| Dennis, Micheala |
| Antonio, Ian |
| Upton, Steven |
| Fatchett, Debora I |
| Felipe, Michael |