| Salary History for Alonzo Armstead | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Multifunction Svcs Inter Supr | MM Environmental Svcs-MN | 12-Month 1.00 | $0 | $57,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Simmons, M | ENGINEER II | MSA Executive Administration |
| Pritula, | Respiratory Therapist Grad | BCSC Sleep Lab |
| Ono, | Embryo | Mm b |
| Bates, | Bldg Maintenance | CWMottIPOtoNursing |
| Davies, | Enter | mosebach |
| cosme, | strength | Lsa mol |
| s, margaret | Title IX Investigator Inter | MM HITS BusIT Training |
| Lydic, | Compliance Specialist Senio | Dbn Student Activities |
| booker, | IT Security Architect Senior | ITS FandF SWLD |
| Thompson, Matt | LECTURER I LSA | Volunteer services |
| Earl, | sen | dushaine |
| Random Names from University of Michigan |
|---|
| Woods, Akeiya S |
| Mekler, Joshua Alex |
| Solomon, Michael J |
| Bugrimova, Olga |
| Pritz, Laura |
| Austin, Todd Lindborg |
| Gonzales, Cynthia |
| Bocketti, Mariah |
| Payne, Anne |
| Zhu, Emily K |