| Salary History for Allyson Estefan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Accts Payable Clerk Associate | Shared Services Center - FIN | 12-Month 1.00 | $35,000 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Rohr, | hlt | geml |
| steg, | interven | lsa |
| Baskin, | ultrason | Assoc VP for Development6 |
| Maldonado, | Govt Aff | BUS SCH Computing Services |
| Nasser, | Clin Res Project | CoE Research Center |
| Raskin, | STUDENT ADVISOR | Coll of Arch |
| Munro, | PA Medical | Cardiac Surgery Section |
| Coffman, Stratton | Research compliance spec int | BEIBADF Cebtebz |
| adamowski, | Call center sr supr | Chief Invesment |
| Mala, | Emplymnt/Recruiting Rep Assoc | MM CW 8ECP2 |
| Tayl, | Key Account Mgmt Intermediate | MVN |
| Random Names from University of Michigan |
|---|
| Villa, Emily Christine |
| Robinson, Karla Jo |
| Graczyk, Nicole |
| McCord, Jaime |
| Rose, Brittney |
| Gannon, John |
| Mills, Beth |
| Calkins, Heather |
| Thompson, Kimara F |
| Paul, Stacey |