| Salary History for Allison Boone | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Academic Advisor/Counselor | Athletics | 12-Month 1.00 | $0 | $39,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Academic Support Center Coord | Athletics | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 15.38 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Academic Support Center Coord | Athletics | 12-Month 1.00 | $0 | $46,575 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Student Affairs Program Mgr | LSA UG: Science Learning Ctr. | 12-Month 1.00 | $48,000 | $48,000 |
| Change from last Fiscal Year: | 3.06 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Krause, Dawn Renee |
| Krahn, Kayla |
| Hirshman, Lori |
| Koeppe, Erika S |
| Marantidis, Joanna C |
| Pearlman, Janel |
| Bass, Erica |
| Stephens, Marc R |
| Barnes, Geoffrey D |
| Smith, Amber Rose |