| Salary History for Allen Bellamy | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_FLINT | LEO Lecturer III | Flint Psychology | 9-Month 1 | $42,000 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_FLINT | LEO Lecturer III | Flint Psychology | 9-Month 1 | $45,835 | $45,835 |
| Change from last Fiscal Year: | 9.13 % | ||||
| 2007-08 | |||||
| UM_FLINT | LEO Lecturer III | Flint Psychology | 9-Month 1.00 | $47,210 | $47,210 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_FLINT | LEO Lecturer III | Flint Psychology | 9-Month 1.00 | $49,098 | $49,098 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2009-10 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $54,008 | $54,008 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2010-11 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1 | $55,629 | $55,629 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $56,741 | $56,741 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $62,348 | $62,348 |
| Change from last Fiscal Year: | 9.88 % | ||||
| 2013-14 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $63,907 | $63,907 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2014-15 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $65,824 | $65,824 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2015-16 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $67,801 | $67,801 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2016-17 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $69,357 | $69,357 |
| Change from last Fiscal Year: | 2.29 % | ||||
| 2017-18 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $70,744 | $70,744 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $76,144 | $76,144 |
| Change from last Fiscal Year: | 7.63 % | ||||
| 2019-20 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $77,667 | $77,667 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2020-21 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $77,667 | $77,667 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1 | $81,255 | $81,255 |
| Change from last Fiscal Year: | 4.62 % | ||||
| 2022-23 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $83,490 | $83,490 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2023-24 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1 | $86,203 | $86,203 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2024-25 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $88,789 | $88,789 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_FLINT | LEO Lecturer IV | Flint Psychology | 9-Month 1.00 | $91,453 | $91,453 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wilson, Audra |
| Navrock, Amy Elizabeth |
| Liu, Tianju |
| Deja, Timothy |
| Holczman, Jillian |
| Kiehl, Kathleen |
| Ali, Asha Hirad |
| Inbody, Alexis |
| Zhao, Lin |
| Atwell, Halston |