| Salary History for Allan Daskal | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $51,778 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $55,972 |
| Change from last Fiscal Year: | 8.10 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Anesthesiology | 12-Month 1.00 | $0 | $60,349 |
| Change from last Fiscal Year: | 7.82 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Han, Linqu |
| DeBacker, Lillian |
| Javarinis, Arielle |
| LaFave, Suzanne Marie |
| Hudnall, Lucas |
| Bush, Laura |
| Smith, Tiffany |
| Drenth, Michelle |
| Hayslip, Rebecca |
| Marquez, Fermin |